- Contents
- Chapter One Developing the Basin Plan
- Chapter Two Protecting and enhancing
water resources - Chapter Three Delivering water efficiently
and equitably - Chapter Four Using best-practice
financial, management and
governance systems - Financial statements
- Appendixes
- Murray-Darling Basin Commission:
final report - Glossary and Index
Compliance index
| Ref* | Part of report | Description | Requirement | Page |
|---|---|---|---|---|
| A.4 | Letter of transmittal | Mandatory | iv | |
| A.5 | Table of contents | Mandatory | ii-iii | |
| A.5 | Index | Mandatory | 273-278 | |
| A.5 | Glossary | Mandatory | 266-269 | |
| A.5 | Contact officer(s) | Mandatory | inside back cover | |
| A.5 | Internet home page address and Internet address for report | Mandatory | inside back cover | |
| 9.1 | Review by Chief Executive | Chief Executive's review | Mandatory | v-x |
| 9.2 | Overview of department's performance and financial results | Suggested | x | |
| 9.2 | Outlook for following year | Suggested | x | |
| 9.3 | Significant issues and developments - portfolio | Portfolio departments - suggested | not applicable | |
| 10 | Agency Overview | Overview description of agency | Mandatory | xi-xviii |
| 10.1 | Role and functions | Mandatory | xi-xviii | |
| 10.1 | Organisational structure | Mandatory | xii-xiv | |
| 10.1 | Outcome and output structure | Mandatory | xvii-xviii | |
| 10.2 | Where outcome and output structures differ from PBS format, details of variation and reasons for change | Mandatory | not applicable | |
| 10.3 | Portfolio structure | Portfolio departments - mandatory | not applicable | |
| 11.1 | Report on Performance | Review of performance during the year in relation to outputs and contribution to outcomes | Mandatory | 1-81 |
| 11.1 | Actual performance in relation to performance targets set out in PBS/ PAES | Mandatory | 165-178 | |
| 11.1 | Procurement activities | Performance of purchaser/ provider arrangements | If applicable, mandatory | 91-92 |
| 11.1 | Where performance targets differ from the PBS/ PAES, details of both former and new targets, and reasons for the change | Mandatory | 165-178 | |
| 11.1 | Narrative discussion and analysis of performance | Mandatory | 1-117 | |
| 11.1 | Trend information | Suggested | 1-117 | |
| 11.1 | Factors, events or trends influencing departmental performance | Suggested | 1-117 | |
| 11.1 | Significant changes in nature of principal functions/ services | Suggested | 1-117 | |
| 11.1 | Performance against service charter customer service standards, complaints data, and the department's response to complaints | If applicable, mandatory | 106 | |
| 11.1 | Social justice and equity impacts | Suggested | 107 | |
| 11.2 | Discussion and analysis of the department's financial performance | Mandatory | 87-92 | |
| 11.2 | Discussion of any significant changes from the prior year or from budget. | Suggested | 87-92 | |
| 11.3 | Agency resource statement and summary resource tables by outcomes | Mandatory | 179-182 | |
| 11.4 | Developments since the end of the financial year that have affected or may significantly affect the department's operations or financial results in future | If applicable, mandatory | not applicable | |
| Management Accountability | ||||
| 12.1 | Corporate Governance | Statement of the main corporate governance practices in place | Mandatory | xiv-xvii, 87-92, 110-117 |
| 12.1 | Names of the senior executive and their responsibilities | Suggested | xiii | |
| 12.1 | Senior management committees and their roles | Suggested | 110-112 | |
| 12.1 | Corporate and operational planning and associated performance reporting and review | Suggested | 87-88 | |
| 12.1 | Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | Suggested | 112-113 | |
| 12.1 | Agency heads are required to certify that their agency comply with the Commonwealth Fraud Control Guidelines. | Mandatory | iv | |
| 12.1 | Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 107, 110-115 | |
| 12.1 | How nature and amount of remuneration for SES officers is determined | Suggested | 95-96 | |
| 12.2 | External Scrutiny | Significant developments in external scrutiny | Mandatory | 115-117 |
| 12.2 | Judicial decisions and decisions of administrative tribunals | Mandatory | 116 | |
| 12.2 | Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory | 115 | |
| 12.3 | Management of Human Resources | Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory | 93-101 |
| 12.3 | Workforce planning, staff turnover and retention | Suggested | 94 | |
| 12.3 | Impact and features of collective agreements, determinations, common law contracts and AWAs | Suggested | 95-96 | |
| 12.3 | Training and development undertaken and its impact | Suggested | 93-94 | |
| 12.3 | Occupational health and safety performance | Suggested | 99-100 | |
| 12.3 | Productivity gains | Suggested | not applicable | |
| 12.3 | Statistics on staffing | Mandatory | 96-99 | |
| 12.3 | Collective agreements, determinations, common law contracts and AWAs | Mandatory | 95, 98 | |
| 12.3 | Performance pay | Mandatory | 96 | |
| 12.4 | Assets management | Assessment of effectiveness of assets management | If applicable, mandatory | 71-81 |
| 12.5 | Purchasing | Assessment of purchasing against core policies and principles | Mandatory | 91-92 |
| 12.6 | Consultants | The annual report must include a summary statement detailing the number of new consultancy services contracts let during the year; the total actual expenditure on all new consultancy contracts let during the year (inclusive of GST); the number of ongoing consultancy contracts that were active in the reporting year; and the total actual expenditure in the reporting year on the ongoing consultancy contracts (inclusive of GST). The annual report must include a statement noting that information on contracts and consultancies is available through the AusTender website. (Additional information as in Attachment D to be available on the Internet or published as an appendix to the report. Information must be presented in accordance with the pro forma as set out in Attachment D.) | Mandatory | 91-92 |
| 12.7 | Australian National Audit Office Access Clauses | Absence of provisions in contracts allowing access by the Auditor-General | Mandatory | 92 |
| 12.8 | Exempt contracts | Contracts exempt from the AusTender | Mandatory | 92 |
| 12.9 | Commonwealth Disability Strategy | Report on performance in implementing the Commonwealth Disability Strategy | Mandatory | 100-101 |
| 13 | Financial Statements | Financial Statements | Mandatory | 119-160 |
| Other Information | ||||
| 14.1 | Occupational health and safety (section 74 of the Occupational Health and Safety Act 1991) | Mandatory | 99-100 | |
| 14.1 | Freedom of Information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory | 116-117 | |
| 14.1 | Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) | Mandatory | 183 | |
| 14.1 | Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory | 184-186 | |
| 14.2 | Other | Grant programs | Mandatory | not applicable |
| 14.3 | Correction of material errors in previous annual report | If applicable, mandatory | not applicable |
* The reference is to the location of the item in the requirements in the Department of Prime Minister and Cabinet's Requirements for annual reports - e.g. 'A.4' refers to the fourth item in Attachment A.

